|
| Crown Green Bowling Match Results |
| |
| Entry into all the members Club Competitions is £1 per entry. | ||||
| Members Matches 2005 |
| |||
| Members Knockout 2005 | Sunday 8th May 2005 | Bill 21 Jimmy 8 |
| Ladies Knockout | Saturday 11th June 2005 | Doreen |
| Mens Pairs 2005 | Saturday 9th July 2005 | Rob & Ken and John & Alan |
| Mixed Pairs 2005 | Sunday 14th Aug 2005 | Lillian & John 21 Rita & Dave 18 |
| Veterans Knockout | Draw 1pm Strike Out 1pm | Tuesday 20th Sept 2005 |
| Semi Finals and Finals 1pm | Thursday 22nd Sept 2005 |
| Members Matches 2004 |
| |||
| Members Knockout 2004 | Carl 16 Eric 21 | Sunday 27 June 2004 |
| Mens Pairs 2004 | Gilbert & Trevor 21 Eric & Dave 7 | Sunday 18 July 2004 |
| Ladies Knockout 2004 | Christine 21 Lillian 8 | Saturday 31 July 2004 |
| Veterans Knockout 2004 | Bob 21 Doreen | Tuesday 22 Sept 2004 |
| Mixed Pairs 2004 | Laura & Bill 21 Doreen & Jimmy 15 | Sunday 26 Sept 2004 |
| League Matches 2004 |
| Long time leaders in the Veterans League, Carrbrook, with 247 points, cantered away with the First
Division Title, 23 points ahead of Etherow who will join the Villagers in the Premiership next season.
Carrbook's Len Stewart was the seasons Merit Winner with 27.5 points. |
| Members Matches 2003 |
| |||
| Ladies Knockout 2003 | Joan 21 Lillian 12 | Sunday 2 June 2003 |
| Members Knockout 2003 | Ken 21 Bob 19 | Sunday 13 July 2003 |
| Mens Pairs 2003 | Bill & Bob 21 Jimmy & Rob 13 | Sunday 17 August 2003 |
| Mixed Pairs 2003 | Ken & Joan 21 Eric & Rita 18 | Sunday 14 Sept 2003 |
| League Matches 2003 |
| In the Final of the Vets League Dewhurst Cup Final Carrbrook played Cedar Park at the George and Dragon, Newton on Tuesday 19 August 2003 and won by 22 points. |
| The Tameside League Knockout Final for the Presidents Cup was held at Carrbrook Bowling Club on Sunday 27 July 2003 | |
| Presidents Cup Final | Brian Black 20 (Left) and Mathew Jones 21 (Right) with League Referee Alan Hooper |
| The Tameside Ladies Challenge Cup was held at Stalybridge Rec on 3 August | |
| Carrbrook 166 Saddleworth 155 | Carrbrook had knocked out Tintwistle while Saddleworth had removed Lime Street |
| Members Matches 2002 |
| |||
| Mens Pairs Final 2002 | Paul and Ken won 21-15 | against Eric and Mark |
| Mixed Doubles Final 2002 | Ron and Doreen won 21-20 | against Ken and Joan |
| Members Knockout Final | Kevin won the Members Knock-Out Trophy | |
| Midweek League Final | Team Merit Award for the Midweek League to Ken | |
Well played all contestants! | ||
| League Matches 2002 |
| Veterans Knockout League Final | Played at Delamere Park, Carrbrook Veterans were runners up to Etherow in the final of the Butterworth Shield | |
| Veterans v King George V | Carrbrook Veterans were the Winners of Tamesides League Division 2 | |
| Ladies Competition Trophy Winners The Williams Trophy |
| |||
| 1993 | Ellie Butterworth | |
| 1994 | Kate Winterbottom | |
| 1995 | Florence Coates | |
| 1996 | Lillian Flitcroft | |
| 1997 | Val E Hallsworth | |
| 1998 | Jean Nesbit | |
| 1999 | Doreen Artingstall | |
| 2000 | Doreen Artingstall | |
| 2001 | No Competition | |
| 2002 | No Competition | |
| 10th Anniversary Year | 2003 | Joan Jones |
| 2004 | Christine Ramsden |
| Members Knockout Cup Winners The Buckton Vale Institute Challenge Cup |
| |||
| 1909 | Jack Hindley | |||||||||||||||||||||||||||||||||||||||||||
| 1910 | Jack Hindley | |||||||||||||||||||||||||||||||||||||||||||
| 1911 | H Brierley | |||||||||||||||||||||||||||||||||||||||||||
| 1912 | J W Kilpatrick | |||||||||||||||||||||||||||||||||||||||||||
| 1913 | A S Kilpatrick | |||||||||||||||||||||||||||||||||||||||||||
| 1914 | Bob Williamson Jnr | |||||||||||||||||||||||||||||||||||||||||||
| 1915 1919 No Competitions | ||||||||||||||||||||||||||||||||||||||||||||
| 1920 | William H Putt | |||||||||||||||||||||||||||||||||||||||||||
| 1921 | Joe Hardy | |||||||||||||||||||||||||||||||||||||||||||
| 1922 | Danny Whiston | |||||||||||||||||||||||||||||||||||||||||||
| 1923 | Tommy Hague | |||||||||||||||||||||||||||||||||||||||||||
| 1924 | M Hardy | |||||||||||||||||||||||||||||||||||||||||||
| 1925 | J Beatson | |||||||||||||||||||||||||||||||||||||||||||
| 1926 | Joe Hardy | |||||||||||||||||||||||||||||||||||||||||||
| 1927 | Frank Lawton | |||||||||||||||||||||||||||||||||||||||||||
| 1928 | William Reynolds | |||||||||||||||||||||||||||||||||||||||||||
| 20th Anniversary Year | 1929 | Frank Lawton | ||||||||||||||||||||||||||||||||||||||||||
| 1930 | Joe Windsor | |||||||||||||||||||||||||||||||||||||||||||
| 1931 | James Roylance | |||||||||||||||||||||||||||||||||||||||||||
| 1932 | Allen Smith | |||||||||||||||||||||||||||||||||||||||||||
| 1933 | Allen Smith | |||||||||||||||||||||||||||||||||||||||||||
| 25th Anniversary Year | 1934 | Andrew Collier | ||||||||||||||||||||||||||||||||||||||||||
| 1935 | Frank Lawton | |||||||||||||||||||||||||||||||||||||||||||
| 1936 | Johnny W Dawson | |||||||||||||||||||||||||||||||||||||||||||
| 1937 | Harry Lees | |||||||||||||||||||||||||||||||||||||||||||
| 1938 | Lesley Tootill | |||||||||||||||||||||||||||||||||||||||||||
| 30th Anniversary Year | 1939 | Mr William Mellor (Cup and wristlet watch) | ||||||||||||||||||||||||||||||||||||||||||
| 1940 | ||||||||||||||||||||||||||||||||||||||||||||
| 1941 | Johnny W Dawson | |||||||||||||||||||||||||||||||||||||||||||
| 1942 | George Hardy | |||||||||||||||||||||||||||||||||||||||||||
| 1943 | David OPray | |||||||||||||||||||||||||||||||||||||||||||
| 35th Anniversary Year | 1944 | Arthur Shepherd | ||||||||||||||||||||||||||||||||||||||||||
| 1945 | Jim Stringer | |||||||||||||||||||||||||||||||||||||||||||
| 1946 | Johnny W Dawson | |||||||||||||||||||||||||||||||||||||||||||
| 1947 | Frank Lawton | |||||||||||||||||||||||||||||||||||||||||||
| 1948 | James Bower | |||||||||||||||||||||||||||||||||||||||||||
| 40th Anniversary Year | 1949 | Harold Williamson | ||||||||||||||||||||||||||||||||||||||||||
| 1950 | S R Jackson | |||||||||||||||||||||||||||||||||||||||||||
| 1951 | Joe Daley | |||||||||||||||||||||||||||||||||||||||||||
| 1952 | Albert Kennedy | |||||||||||||||||||||||||||||||||||||||||||
| 1953 | Fred Stafford | |||||||||||||||||||||||||||||||||||||||||||
| 45th Anniversary Year | 1954 | Robert Holding | ||||||||||||||||||||||||||||||||||||||||||
| 1955 | Robert Holding | |||||||||||||||||||||||||||||||||||||||||||
| 1956 | Lesley Quinn | |||||||||||||||||||||||||||||||||||||||||||
| 1957 | William Boyd | |||||||||||||||||||||||||||||||||||||||||||
| 1958 | Johnny W Dawson | |||||||||||||||||||||||||||||||||||||||||||
| 50th Anniversary Year | 1959 | C Danahar | ||||||||||||||||||||||||||||||||||||||||||
| 1960 | Tommy Mills | |||||||||||||||||||||||||||||||||||||||||||
| 1961 1992 No Records | ||||||||||||||||||||||||||||||||||||||||||||
| 1969 1992 No Competitions Held (Bowling Green In Disuse) | ||||||||||||||||||||||||||||||||||||||||||||
| Cup Renamed Carrbrook Bowling Green Members Club Members Knockout Cup
| 1993 | Howard Ashton
| 85th Anniversary Year | 1994 | John Sharples
| 1995 | Ian Bowker
| 1996 | Derek Ashton
| 1997 | John Flitcroft
| 1998 | P Bancroft
| 90th Anniversary Year | 1999 | Jack Horsfield
| 2000 | P Bancroft
| 2001 | P Bancroft
| 2002 | Kevin Pearson
| 2003 | Ken Jones
| 95th Anniversary Year | 2004 | Eric Batty
| | 2005 | Bill Schofield
| | |||||||||||||
| Mens Doubles Winners Ken Lane Challenge Shield |
| |||
| 1994 | Neville Aylett | Roy Leach | |
| 1995 | Ray Clayton | Derek Ashton | |
| 1996 | Peter Bancroft | Gilbert Green | |
| 1997 | John Flitcroft | Ron Collins | |
| 1998 | John Sharples | Roy Leach | |
| 1999 | William Schofield | John Flitcroft | |
| 2000 | Jack Horsfield | John Flitcroft | |
| 2001 | Paul Thomas | Trevor Gartside | |
| 2002 | Ken Jones | Paul Thomas | |
| 2003 | William Schofield | Bob Connolly | |
| 10th Anniversary Year | 2004 | Gilbert Green | Trevor Gartside |
| During 2004 Gilbert also took part in the remembrance ceremony of the 60th anniversary of the D-Day landings, as a veteran. | |||
| Mixed Doubles Shield Winners |
| |||
| 1993 | Val Hallsworth | Charles Williams | |
| 1994 | Val Hallsworth | Charles Williams | |
| 1995 | Doris Green | Gilbert Green | |
| 1996 | Bernadette Flitcroft | Peter Bancroft | |
| 1997 | Lincoln Charnock | Doreen Artingstall | |
| 1998 | Doris Green | Gilbert Greeen | |
| 1999 | Bernadette Bancroft | Peter Bancroft | |
| 2000 | Doreen Artingstall | Lincoln Charnock | |
| 2001 | Geoff Rushton | Jackie Rushton | |
| 2002 | Doreen Artingstall | Ron Collins | |
| 10th Anniversary Year | 2003 | Joan Jones | Ken Jones |
| 2004 | Laura Kirk | Bill Schofield | |
| This was the first year that Laura entered this competition and she won it exactly 40 years after her granddad won the Magnet Bowling Cup (now the veterans trophy). | |||
| Veterans Trophy Winners
Magnet Bowling Cup Presented To The Buckton Vale Institute Carrbrook Cup Made By Walker & Hall Ltd Silversmiths Sheffield |
| |||
| 1937 | Arthur Shepherd | |
| 1938 | Joe Birch | |
| 1939 | Mrs J Broadley (Cup and a chair) | |
| 1940 | ||
| 1941 | Jim Bowers | |
| 1942 | Albert Kennedy | |
| 1943 | Sammy Marshall | |
| 1944 1951 No records | ||
| 1952 | Harold Williamson | |
| 1953 | H Holding | |
| 1954 | Arthur Shepherd | |
| 1955 | George Sidebottom | |
| 1956 | Joe Hardy | |
| 1957 | Jack Horsfield | |
| 1958 | Fred Stafford | |
| 1959 | C Danahar | |
| 1960 | George Hardy | |
| 1961 | Joe R Birch | |
| 25th Anniversary Year | 1962 | Joe R Birch |
| 1963 | Harry Heron | |
| 1964 | Arthur Kirk | |
| 1965 | I Quinn | |
| 1966 | Harry Heron | |
| 1967 | Frank M Barnes | |
| 1968 | Harold C Mason | |
| 50th Anniversary Year | 1987 | |
| 1969 1992 No Competitions Held
(Bowling Green In Disuse) | ||
| Cup Renamed Carrbrook Bowling Green Members Club Veterans Trophy | ||
| 1993 | Barney Redeyoff | |
| 1994 | Charlie Williams | |
| 1995 | Barney Redeyoff | |
| 1996 | Derek Ashton | |
| 60th Anniversary Year | 1997 | R Leach |
| 1998 | R Leach | |
| 1999 | Derek Ashton | |
| 2000 | Jack Horsfield | |
| Jack first won this cup 43 years ago! | ||
| 2001 | Doreen Artingstall | |
| 65th Anniversary Year | 2002 | Doreen Artingstall |
| 2003 | No Competition Held | |
| 2004 | Bob Connolly | |
| Edgar Dewhirst Cup
Veterans League Cup Winners |
| |||
| 1982 | Longdendale |
| 1983 | Denton |
| 1984 | Gee Cross |
| 1985 | King George |
| 1986 | Stalybridge Recreation |
| 1987 | Droylsden |
| 1989 | Denton Park |
| 1990 | Waterloo |
| 1991 | Droylsden |
| 1992 | King George |
| 1993 | Dukinfield Park |
| 1994 | Stamford Park |
| 1995 | Grapes |
| 1996 | Norths |
| 1997 | King George |
| 1998 | Waterloo |
| 1999 | Vymura |
| 2000 | Grapes |
| 2001 | Hyde Park |
| 2002 | King George |
| 2003 | Carrbrook Bowling Club |
| Carrbrook played Cedar Park at the George and Dragon, Newton on Tuesday 19 August 2003 and won by 22 points. |
| Tameside Vets Bowling League
1st Division Champions Trophy Presented by T S Paynter President 1980 Winners |
| |||
| 1980 | Mossley Park A |
| 1981 | Dukinfield Park |
| 1982 | Longdendale |
| 1983 | Cedar Park |
| 1984 | |
| 1985 | Clayton Park |
| 1986 | Stalybridge Recreation |
| 1987 | Droylsden |
| 1989 | Dukinfield WMC |
| 1990 | Stamford Park |
| 1991 | Ryecroft Hall |
| 1992 | Cedar Park |
| 1993 | Dukinfield Central |
| 1994 | Norths |
| 1995 | King Georges A |
| 1996 | Norths |
| 1997 | Vymura |
| 1998 | Droylsden |
| 1999 | Stamford Park |
| 2000 | Grapes |
| 2001 | Hyde Park |
| 2002 | Droylsden |
| 2003 | King Georges |
| 2004 | Carrbrook Bowling Club |
| The Reporter Long-time leaders and First Division Champions Carrbrook (247 points) cantered away with
the First Division title, 23 points ahead of Etherow A (224 points) who will join the Villagers
in promotion to the Premiership League next season.
Players: A Chamberlain, A Chisnall, R Connolly (Vice Captain), C Cunnelly, T Gartside, G Green, A Hooper, F Hopkirk, K Jones, R Macmillan, B Maddock, B Redeyoff, W Schofield (Captain), L Stewart, I Bowker. |